Informaci贸n del servidor
| General Information | |
|---|---|
| Server Version | Season 6 |
| Experience | 200x |
| Master Experience | 20x |
| Drop | 30% |
| Reset Level | 400 |
| Reset Auto | Off |
Chaos Machine
| Combination | Maximum Success Rate | |
| Normal | Gold | |
| Luck add items | 10% | 15% |
| Chaos Item | 70% | 80% |
| Items +10 | 50% + Luck | 55% + Luck |
| Items +11 | 45% + Luck | 50% + Luck |
| Items +12 | 40% + Luck | 45% + Luck |
| Items +13 | 35% + Luck | 40% + Luck |
| Items +14 | 30% + Luck | 35% + Luck |
| Items +15 | 25% + Luck | 30% + Luck |
| Fruit Mix | 50% | 60% |
| Wings Level 1 | 50% + Luck | 55% + Luck |
| Wings Level 2 | 40% + Luck | 45% + Luck |
| Wings Level 3 | 30% + Luck | 35% + Luck |
| Fragment of Horn Mix | 70% | 75% |
| Broken Horn Mix | 60% | 65% |
| Horn of Fenrir Mix | 50% | 55% |
| Horn of Fenrir Upgrade Mix | 50% | 55% |
| Feather of Condor | 35% | 40% |
Party Bonus Experience
| Members | Experience Rate | ||||
| Same Character Classes | Different Classes | ||||
| 1 Player | EXP% - 8% | EXP% - 8% | |||
| 2 Players | EXP% - 6% | EXP% - 6% | |||
| 3 Players | EXP% - 4% | EXP% - 4% | |||
| 4 Players | EXP% - 2% | EXP% - 2% | |||
| 5 Players | EXP% + 0% | EXP% + 0% | |||
| 6 Players | EXP% + 2% | EXP% + 2% | |||
| 7 Players | EXP% + 4% | EXP% + 4% | |||
| 8 Players | EXP% + 6% | EXP% + 6% | |||
| 9 Players | EXP% + 8% | EXP% + 8% | |||
| 10 Players | EXP% + 10% | EXP% + 10% | |||
Commands
| /reset | Reset your character. |
| /whisper [on/off] | Enable / disable whisper. |
| /clearpk | Clear killer status |
| /post [message] | Sends a message to the whole server. |
| /str [points] | Adds points to Strength. |
| /addagi [points] | Adds points to Agility. |
| /addvit [points] | Adds points to Life. |
| /addene [points] | Adds points to Energy. |
| /addcmd [points] | Adds points to Command. |
| /re auto [on/off] | Enable / disable requests in-game. |
| /openware | Open your ware anywhere.. |
| /bar | It takes you to Lorencia bar.. |
Drop Box of kundun
| Box kundun +1 | Box kundun +2 | Box kundun +3 | Box kundun +4 | Box kundun +5 |
| Helm | Armor | Pants | Gloves | Boots |
| Bronze | Bronze | Bronze | Bronze | Bronze |
| Dragon | Dragon | Dragon | Dragon | Dragon |
| Pad | Pad | Pad | Pad | Pad |
| Legendary | Legendary | Legendary | Legendary | Legendary |
| Bone | Bone | Bone | Bone | Bone |
| Leather | Leather | Leather | Leather | Leather |
| Scale | Scale | Scale | Scale | Scale |
| Sphinix | Sphinix | Sphinix | Sphinix | Sphinix |
| Brass | Brass | Brass | Brass | Brass |
| Plate | Plate | Plate | Plate | Plate |
| Vine | Vine | Vine | Vine | Vine |
| Silk | Silk | Silk | Silk | Silk |
| Spirit | Spirit | Spirit | Spirit | Spirit |
| Guardian | Guardian | Guardian | Guardian | Guardian |
| - | Storm Crow | Storm Crow | Storm Crow | Storm Crow |
| Black Dragon | Black Dragon | Black Dragon | Black Dragon | Black Dragon |
| Drak Phoenix | Drak Phoenix | Drak Phoenix | Drak Phoenix | Drak Phoenix |
| Grand Soul | Grand Soul | Grand Soul | Grand Soul | Grand Soul |
| Divine | Divine | Divine | Divine | Divine |
| - | Thunder Hawk | Thunder Hawk | Thunder Hawk | Thunder Hawk |
| Light Plate | Light Plate | Light Plate | Light Plate | Light Plate |
| Adamantine | Adamantine | Adamantine | Adamantine | Adamantine |
| Dark Steel | Dark Steel | Dark Steel | Dark Steel | Dark Steel |
| Aschrow | Aschrow | Aschrow | Aschrow | Aschrow |
| Eclipse | Eclipse | Eclipse | Eclipse | Eclipse |
| Iris | Iris | Iris | Iris | Iris |
| - | Valiant | Valiant | Valiant | Valiant |
| Glorius | Glorius | Glorius | Glorius | Glorius |
| Violent Wind | Violent Wind | Violent Wind | Violent Wind | Violent Wind |
| Red Wind | Red Wind | Red Wind | Red Wind | Red Wind |
| Ancient | Ancient | Ancient | Ancient | Ancient |
| Sacred | Sacred | Sacred | - | Sacred |
| Storm Hard | Storm Hard | Storm Hard | - | Storm Hard |
Ingresar
Informaci贸n del Servidor
| Version | Season 6 | |
| Experiencia | 200x | |
| Experiencia Maestra | 20x | |
| Drop | 30% | |
| Cuentas totales | 443 | |
| Personajes totales | 2 | |
| Guilds totales | 2 | |
| Usuarios en l铆nea | 1 | |
| Estado del Servidor | Online... Online |
Castle Siege
Etapa
Etapa
Periodo de Registracion de Mark of Lord
Batalla Castle Siege
Batalla Castle Siege
3 dias 23 horas
ES
EN
PH
BR
RO
CN
RU
LT



